Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
WMFA DONNER'S JULIETTE | Huacaya | Bred (Female) | Light Fawn | 12 yrs | $5000.00 | |
COSTALOTA'S VALLEY GIRL JOYCE | Huacaya | Bred (Female) | True Black | 14 yrs | Ask for Price | |
WMFA MAYBELLINE | Huacaya | Bred (Female) | Medium Silver Grey | 6 yrs | $7000.00 | |
WMFA Simone | Huacaya | Bred (Female) | Dark Brown | 6 yrs | $6500.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
OLAA PIMIENTA | Huacaya | Open (Female) | Bay Black | 15 yrs | $800.00 | |
INTERNATIONAL VELVET OF BLUE RIDGE | Huacaya | Open (Female) | Dark Silver Grey | 9 yrs | $5000.00 | |
WMFA ZOE | Huacaya | Open (Female) | White | 6 yrs | $1000.00 | |
WMFA Sweet Bea | Huacaya | Open (Female) | True Black | 6 yrs | $8000.00 | |
TCAFA Jag's Odetta "Etta" | Huacaya | Open (Female) | True Black | 9 yrs | $3000.00 | |
WMFA Tempest | Huacaya | Open (Female) | True Black | 2 yrs | $2500.00 | |
WMFA Rosetta | Huacaya | Open (Female) | Dark Brown | 2 yrs | $2000.00 | |
WMFA Bellefleur | Huacaya | Open (Female) | Bay Black | 2 yrs | $8000.00 | |
WMFA LAYLA | Huacaya | Open (Female) | True Black | 1 yr | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
WMFA MOJO | Huacaya | Male | True Black | 3 yrs | $6000.00 | |
WMFA LEVI | Huacaya | Male | Light Silver Grey, Dark Silver Grey | 1 yr | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Tsunami's Kool Kazoo | Huacaya | Jr. Herdsire (Male) | White, Light Silver Grey | 3 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
WMFA Vito | Huacaya | Herdsire (Male) | White, Light Rose Grey | 6 yrs |
$1500.00 Stud Fee: $1000.00 |
|
Gelding (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Tsunami's Full Metal Jacket | Huacaya | Gelding (Male) | Medium Silver Grey | 8 yrs | $1000.00 | |
Token Creek's Prince Nova | Huacaya | Gelding (Male) | White | 7 yrs | $1000.00 |